2016 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $23,499 |
Price does not include taxes and licensing fees.
Mileage:103,644 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 238265A |
City: | Burlington |
2016 BMW 650i xDrive i 2dr All-wheel Drive Coupe
Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:59,061 km
Body Style: | Coupe |
Engine: | 4.4L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12669 |
City: | Burlington |
2016 Toyota 4Runner SR5 4dr 4x4
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:100,251 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U12720 |
City: | Burlington |
Loading More Vehicles ...