2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:62,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12562 |
City: | Burlington |
2020 Nissan Sentra SV (CVT) 4dr Sedan
Price: | $24,499 |
Price does not include taxes and licensing fees.
Mileage:62,218 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 238146A |
City: | Burlington |
2020 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:72,119 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12331 |
City: | Burlington |
2020 Toyota Highlander Hybrid LE 4dr All-Wheel Drive
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:91,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12513 |
City: | Burlington |
2020 Toyota RAV4 Trail 4dr All-Wheel Drive
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:63,051 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12546 |
City: | Burlington |
2020 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:52,926 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12403 |
City: | Burlington |
Loading More Vehicles ...