2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:35,558 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U11892 |
City: | Burlington |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:40,265 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U12116 |
City: | Burlington |
Price: | $51,999 |
Price does not include taxes and licensing fees.
Mileage:19,322 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U12075 |
City: | Burlington |
Loading More Vehicles ...