2020 Lexus NX 300 4dr All-Wheel Drive
Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:92,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12709 |
City: | Burlington |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:62,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12562 |
City: | Burlington |
2020 Toyota Camry XSE 4dr Front-Wheel Drive Sedan
Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:57,011 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 238222A |
City: | Burlington |
2020 Toyota Highlander XLE 4dr All-Wheel Drive
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:117,542 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12727 |
City: | Burlington |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:66,844 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U12733 |
City: | Burlington |
Loading More Vehicles ...