2021 Toyota RAV4 XLE 4dr Front-Wheel Drive
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:46,761 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U12553 |
City: | Burlington |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:40,553 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 238255A |
City: | Burlington |
2019 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:46,688 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12645 |
City: | Burlington |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:10,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12698 |
City: | Burlington |
Loading More Vehicles ...