2021 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:25,097 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12306 |
City: | Burlington |
2020 Toyota Highlander Limited 4dr All-Wheel Drive
Price: | $51,999 |
Price does not include taxes and licensing fees.
Mileage:71,078 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12331 |
City: | Burlington |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:38,343 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12421 |
City: | Burlington |
2019 Toyota Highlander Limited 4dr All-wheel Drive
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:72,531 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12422 |
City: | Burlington |
2016 Toyota Highlander XLE 4dr All-wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:144,692 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 229090A |
City: | Burlington |
Loading More Vehicles ...