2023 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:3,815 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12747 |
City: | Burlington |
2022 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $51,499 |
Price does not include taxes and licensing fees.
Mileage:13,224 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12739 |
City: | Burlington |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:94,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12713 |
City: | Burlington |
2019 Toyota RAV4 Hybrid Limited 4dr All-Wheel Drive
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:66,147 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235015A |
City: | Burlington |
2018 Toyota RAV4 Hybrid Hybrid Limited
Price: | $29,499 |
Price does not include taxes and licensing fees.
Mileage:152,357 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 235018A |
City: | Burlington |
Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:55,280 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12768 |
City: | Burlington |
Loading More Vehicles ...