2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:10,440 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12698 |
City: | Burlington |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $40,499 |
Price does not include taxes and licensing fees.
Mileage:24,130 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 248016A |
City: | Burlington |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:53,715 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12789 |
City: | Burlington |
2020 Toyota RAV4 Limited 4dr All-Wheel Drive
Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:31,702 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12786 |
City: | Burlington |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:97,708 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U12771 |
City: | Burlington |
2018 Toyota RAV4 LE 4dr Front-Wheel Drive
Price: | $25,499 |
Price does not include taxes and licensing fees.
Mileage:82,521 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U12803 |
City: | Burlington |
Loading More Vehicles ...